
- Jared's Stone
- Item Level: 24
- Speed Modifier: +10
- Range: +0
- Damage: 8 to 18
- Durablity: 50 of 50
- Required Level: 18
- Socketed (0 to 3)
A Jared's Stone can spawn with up to 3 individual Sorceress skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A Jared's Stone can spawn with the following invisible auto magic affixes. Two affixes of the same group can never spawn together. These affixes will keep the item normal, and still allow runewords to be created with it.
| Affix | Properties |
|---|---|
| of the Jackal | +1 to 5 to Life |
| of the Fox | +6 to 10 to Life |
| of the Wolf | +11 to 20 to Life |
| of the Tiger | +21 to 30 to Life |
| of the Mammoth | +31 to 40 to Life |
| of the Colossus | +41 to 60 to Life |
| Lizard's | +1 to 5 to Mana |
| Snake's | +5 to 10 to Mana |
| Serpent's | +11 to 20 to Mana |
| Drake's | +21 to 30 to Mana |
| Dragon's | +31 to 40 to Mana |
| Wyrm's | +41 to 60 to Mana |
| Great Wyrm's | +61 to 80 to Mana |
A superior Jared's Stone can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
How to upgrade a Jared's Stone
Transmute a Low Quality Jared's Stone, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Jared's Stone.
How to add sockets to a Jared's Stone
You can add sockets to a Jared's Stone by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Jared's Stone, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Jared's Stone.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 3 | 3 |
Vendors that sell Jared's Stones
No vendors sell this item.
Runewords you can make in a Jared's Stone
Compared to other Orbs
| Name | Mindam | Maxdam | Speed | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Eagle Orb | 2 | 5 | -10 | 20 | 1 | 0 | 2 |
| Sacred Globe | 3 | 8 | -10 | 30 | 8 | 0 | 2 |
| Smoked Sphere | 4 | 10 | 35 | 12 | 8 | 2 | |
| Clasped Orb | 5 | 12 | 40 | 17 | 13 | 2 | |
| Jared's Stone | 8 | 18 | 10 | 50 | 24 | 18 | 3 |
Prefixes that can spawn on Orbs
Suffixes that can spawn on Orbs
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Negation | Magic Damage Reduced by 4 to 6 | 42 | 35 | Amulet, Orb, Circlet | Magic only | 2 | |
| of Guarding | Magic Damage Reduced by 3 | 26 | 19 | Amulet, Orb, Circlet | Magic and Rare | 2 | |
| of the Sentinel | Magic Damage Reduced by 2 | 18 | 12 | Ring, Amulet, Orb, Circlet | Magic and Rare | 2 |



